Model:JXFSTPRP-1152
Brand:Shanghai Jingxin
Specifications :Set
Introduction:It is used for sample pretreatment of biological samples, and it truly realizes the rapid extraction of genomes in large batches and automation.
Description:
Ultra-high-throughput tissue grinder JXFSTPRP-1152 (patented product, counterfeiting must be investigated! 201620363493X)
Main application: It is used for sample pretreatment of biological samples, and it can truly realize the rapid extraction of genomes in large batches and automation.
Application fields: tissue homogenization, grinding, cell disruption, homogenization, material dispersion, preparation, sample mixing, shaking.
Display mode: LCD screen
Processing sample volume: 12 96-well deep-well plates, 48 5ml grinding tubes, 48 (7-15) ML grinding tubes, 9 50ML grinding tubes, 6 100ML grinding tubes, 2 300ML grinding tubes, 1 A 500ML grinding tube, and various specifications of grinding tubes can be customized arbitrarily.
Operating procedures:
Basic parameters:
The main parameters | parameter range |
Grinding speed: | 0-50HZ |
power supply: | 220V/50HZ |
operating hours: | 0-9999S |
Grinding Ball Diameter: | 0.1mm-30mm |
Adapter Specifications: | Compatible with 6*96-well 2mL large plate, can be customized Compatible: 48*5mL grinding tube, 48*(7-15)mL grinding tube, 9*50mL grinding tube, 6*100mL grinding tube.The grinding jar compatible with stainless steel can also be customized, 5mL, 15mL, 50mL, 100mL, 300mL, 500mL optional |
Grinding Ball Material: | Stainless Steel, Chrome Steel, Zirconia, Quartz Sand, Tungsten Carbide |
accelerate: | Reach maximum speed in 5 seconds |
slow down: | Reach lower speed in 5 seconds |
Noise level: | <55db |
Grinding method: | Wet grinding, dry grinding, cryogenic grinding |
Number of grinding platforms (the number of grinding jars that can be accepted): | >12 |
a fixed way: | Fastening device with automatic centering. |
Shockproof principle: | JXFSTPRP-1 anti-vibration principle, as well as the three-dimensional integrated movement mode of the grinding bead movement, ensure the idealization of sample processing and instant crushing effect. |
In/Out size: | No requirement (adjusted by adapter)/~5µm |
Dimensions: | 580mm*470mm690mm |
weight: | 75kg |
Refrigeration: | Can be matched |
Experimental site: