Model:JXDG-10/12/18
Brand:Jingxin
Specifications :JXDG-10/12/18
Introduction:This freeze dryer is compact in structure, has the flexibility of a large freeze dryer, takes up less space, and can flexibly process diverse samples.
Product Description:
Vacuum freeze dryers are widely used in medical, pharmaceutical, biological research, chemical and food fields. Freeze-dried items are easy to store for a long time, and can be restored to the state before freeze-drying after processing and maintain the original biochemical properties.
This freeze dryer is compact in structure, has the flexibility of a large freeze dryer, takes up less space, and can flexibly process diverse samples. It is extremely cost-effective, suitable for small laboratories, and can choose ordinary type and gland type. Multi-manifold general type, gland multi-manifold type, T-frame and many other configurations.
Features:
Features superior to similar freeze dryers:
1. 7-inch color LCD screen display.
2. Liquid crystal display drying curve.
3. The cold trap has a pre-freezing function, saving the cost of a low-temperature refrigerator.
4. Danfoss compressor has low noise, high power and long life.
5. Mixed environment-friendly refrigerant, green environment-friendly refrigeration capacity is large.
6. The internal heat exchanger effectively reduces the temperature of the cold trap and has a strong water catching capacity
7. Anti-oil return vacuum pump to prevent contamination of materials.
8. Transparent bell-type drying room, safe and intuitive.
9. Optional power distribution defrost function.
10. Optional nitrogen gas filling valve.
11. Green and environmentally friendly refrigerants that meet the standards
12. Display freeze-drying curve in different colors (single curve can be displayed separately)
technical parameter:
Parameter/model | 10 (desktop gland/normal) | 12 (vertical gland/normal) | 18 (vertical gland/normal) | 18S (vertical gland with heating function/normal) |
No-load cold trap temperature | ptional<-80°C | Optional<-80°C | Optional<-80°C | Optional<-80°C |
No-load freeze-drying area (m²) | 0.08/0.12 | 0.08/0.12 | 0.12/0.18 | 0.12/0.18 |
Packing materials (L) | 0.8/1.2 | 0.8/1.2 | 1.9/1.8 | 1.9/1.8 |
Water catching capacity | 3-4Kg/24h | 3-4Kg/24h | 6Kg/24h | 6Kg/24h |
Vacuum | <10Pa | <10Pa | <10Pa | <10Pa |
Overall size (mm) | 500*395*370+420 | 500 *400*650+420 | 830* 532*900+420 | 830*532*900+420 |
Material pallet specifications | Φ200mm 4 layers (normal type) Φ200mm 3 layers (gland) | Φ200mm 4 layers (normal type) Φ200mm 3 layers (gland type) | Φ240mm 4 layers, layer spacing 70mm (ordinary) Φ240mm 6 layers, layer spacing 50mm (ordinary) Optional Φ200mm 3 layers (gap) | Φ240mm 4 layers, layer spacing 70mm (ordinary) Φ240mm 6 layers, layer spacing 50mm (ordinary) Optional Φ200mm 3 layers (gap) |
Whole machine power consumption | 1000VA | 1000VA | 1300VA | 1300VA |
power supply | 220V 50HZ /110V 60Hz | 220V 50HZ /110V 60Hz | 220V 50HZ /110V 60Hz | 220V 50HZ /110V 60Hz |
Vialφ12mm | 560/920 | 560/920 | 990/1320 | 990/1320 |
Vialφ16mm | 285/480 | 285/480 | 555/740 | 555/740 |
Vialφ22mm | 165/260 | 165/260 | 270/360 | 270/360 |
Display temperature and vacuum curve
DG-10(Desktop)
DG-12,18(Vertical)